Megan Ray

| Graduation Year: 2018 | ECE Team: 18 Typhoon |
| School: Oakdale High School | ECE Jersey #: 7 |
| High School Team Position: MH/MB | Club Position: OH |
| GPA: 4.0 (unweighted); 4.6 (weighted) | Handedness: Right |
| SAT/ACT: SAT1310 | Height: 5’10” |
| College(s) Committted to: Muhlenberg College | Block Jump: 9’3″ |
Achievements:
|
Approach Jump: 9’7″ |
Extracurriculars/Other Sports:
|
Reach: 7’6″ |
| Coach Contact Info: ECE Coach:Janice Krugermailto:ececoachjanice@gmail.com |
Additional Links / Videos:
|