TEAMS (15/16): 18 Typhoon
HEAD COACH: Coach Joy Zhou
ASSISTANT COACH: Coach Hannah Pinion
ROSTER:
| # | Name | Position | Height | Grad Year | School |
| 1 | HANNAH LAUGHTER | L | 5’6″ | 2016 | Linganore HS |
| 2 | CLARE CAMPBELL | DS | 5’4″ | 2017 | Good Counsel High School |
| 4 | EMILY XIE | MB | 5’6” | 2016 | |
| 6 | XIAOTING SUN | ||||
| 8 | ALICE ZHU | ||||
| 10 | KACIE GALLOWAY | Setter | 5’9” | 2017 | Maryvale Preparatory School |
| 12 | CORINNE CONOVER | RS, OH | 5’10’’ | 2016 | Glenelg HS |
| 13 | AUDREY MCKAY | ||||
| 19 | ABIGAIL JACOBS | OH | 5’9” | 2016 | Catoctin HS |
| 32 | SAVANNAH MILLER | ||||
| 42 | TIFFANY CAO |
SCHEDULE
| Date | Location |
| Jan 10th | Maryland Juniors |
| Jan 16 -18 | Spooky Nook Complex, Manheim, PA |
| Jan 30th | SOMDVBC Invitational |
| Feb 13-15 | Capitol Hill Classic, DC Convention Center, Washington, DC |
| March 5th | Baltimore Elite |
| March 18-20 | NEQ, Philadelphia Convention Center, Philadelphia, PA |
| April 3rd | Dragon April Fools Invitational |
| May 7th | MVSA Capital Festival |