TEAMS (15/16): 17 Tsunami
HEAD COACH: Coach Janice Kruger
ASSISTANT COACH: Coach Ben Wang
ASSISTANT COACH: Coach Andrew Au
ROSTER:
| # | Name | Position | Height | Grad Year | School |
| 3 | COLLEEN GEARY | OH | 2018 | Brunswick HS | |
| 5 | MARY HOU | S | 6’1″ | 2016 | Centennial HS |
| 7 | MEGAN RAY | OH | 5’8″ | 2018 | Oakdale HS |
| 9 | MARYELLYN MUSSELMAN | MB | 6’0″ | 2016 | Glenelg HS |
| 11 | HANNAH BUHR | OH | 5’8″ | 2018 | Brunswick HS |
| 15 | MADELINE SUBASIC | OH | 2017 | Linganore HS | |
| 16 | MICHELLE TAI | DS | 5’4″ | 2018 | Churchill HS |
| 18 | CLAIRE COUPARD | MB, OH | 5’10” | 2017 | Linganore HS |
| 23 | LAUREN PRINN | DS | 5’6″ | 2017 | Marriott’s Ridge HS |
| 43 | ERIN CUTRONEO | MB | 6’0″ | 2017 | Glenelg HS |
SCHEDULE
| Date | Location |
| Jan 16 -18 | Spooky Nook Complex, Manheim, PA – Finished 41st Open |
| Jan 30th | SOMDVBC Invitational – Canceled |
| Jan 31st | Columbia Invitational – Finished 4th |
| Feb 13-15 | Capitol Hill Classic, DC Convention Center, Washington, DC. – Finished 5th Patriot |
| March 20th | Columbia 17/18 Invitational |
| March 25-27 | NEQ, Philadelphia Convention Center, Philadelphia, PA |
| April 2nd | Maryland Juniors |
| April 3rd | Dragon April Fools Invitational |
| April 24th | Columbia Invitational |
| May 7th | MVSA Capital Festival |